HBE-PT-YT
highbright
HBE-PT-CS
Availability: | |
---|---|
Quantity: | |
L*W*H(mm) | Static Load | Dynamic Load |
1100*1100*150 | 6000kg | 2000kg |
1200*1000*150 | ||
1200*1200*150 | ||
1300*1100*150 | ||
1400*1200*150 | ||
1400*1400*150 | ||
1500*1200*150 | ||
1500*1300*150 | ||
1600*1400*150 |
This price only match the size for reference.
Differdent size appropriate different price.
Different content of recycled material appropriate different price.
You need to contract us and then we can give u a quotation with accurate price.
L*W*H(mm) | Static Load | Dynamic Load |
1100*1100*150 | 6000kg | 2000kg |
1200*1000*150 | ||
1200*1200*150 | ||
1300*1100*150 | ||
1400*1200*150 | ||
1400*1400*150 | ||
1500*1200*150 | ||
1500*1300*150 | ||
1600*1400*150 |
This price only match the size for reference.
Differdent size appropriate different price.
Different content of recycled material appropriate different price.
You need to contract us and then we can give u a quotation with accurate price.