HBE-PT-PB
highbright
HBE-PT-PB
Availability: | |
---|---|
Quantity: | |
L*W*H(mm) | Static Load | Dynamic Load |
1200*1000*140 | 2000kg | 1000kg |
1200*800*140 | ||
1000*1000*140 | ||
1000*800*140 |
Popular Size:1200*1000*140mm
*Description | Plastic Pallet |
*Model | HBE-PT-PB-1210 |
*Weight | 11.5 kgs |
*Dynamic Load | 1000kgs |
*Static Load | 2000Kgs |
*Type | 4 |
*Nestable | No |
*Regular Color | RED/BLUE/GREY/BLACK |
*Material | PP or PE |
*Package | Nude packing |
*MOQ | 300Pcs |
Temperature Range | -25℃-40℃ |
L*W*H(mm) | Static Load | Dynamic Load |
1200*1000*140 | 2000kg | 1000kg |
1200*800*140 | ||
1000*1000*140 | ||
1000*800*140 |
Popular Size:1200*1000*140mm
*Description | Plastic Pallet |
*Model | HBE-PT-PB-1210 |
*Weight | 11.5 kgs |
*Dynamic Load | 1000kgs |
*Static Load | 2000Kgs |
*Type | 4 |
*Nestable | No |
*Regular Color | RED/BLUE/GREY/BLACK |
*Material | PP or PE |
*Package | Nude packing |
*MOQ | 300Pcs |
Temperature Range | -25℃-40℃ |