HBE-PT-FC
highbright
HBE-PT-FC
| Availability: | |
|---|---|
| Quantity: | |
| L*W*H(mm) | Static load |
| 600*300*30 | 1 |
| 900*300*30 | 1 |
| 1000*600*50 | 1 |
| 600*500*50 | 1 |
or other types:

*Description | Plastic Pallet |
*Model | HBE-PT-FC-6050 |
*Size | 600*500*50mm |
*Weight | 1.24kg |
*Dynamic Load | / |
*Static Load | 200Kgs |
*Type | NO |
*Nestable | / |
*Regular Color | Blue |
*Material | HDPE |
*Package | Nude packing |
*MOQ | 50 Pcs |
Temperature Range | -25℃-40℃ |

*Description | Plastic Pallet |
*Model | HBE-PT-FC-1006 |
*Size | 1000*600*50mm |
*Weight | 2.15kg |
*Dynamic Load | / |
*Static Load | 300Kgs |
*Type | NO |
*Nestable | / |
*Regular Color | Blue |
*Material | HDPE |
*Package | Nude packing |
*MOQ | 50 Pcs |
Temperature Range | -25℃-40℃ |
| L*W*H(mm) | Static load |
| 600*300*30 | 1 |
| 900*300*30 | 1 |
| 1000*600*50 | 1 |
| 600*500*50 | 1 |
or other types:

*Description | Plastic Pallet |
*Model | HBE-PT-FC-6050 |
*Size | 600*500*50mm |
*Weight | 1.24kg |
*Dynamic Load | / |
*Static Load | 200Kgs |
*Type | NO |
*Nestable | / |
*Regular Color | Blue |
*Material | HDPE |
*Package | Nude packing |
*MOQ | 50 Pcs |
Temperature Range | -25℃-40℃ |

*Description | Plastic Pallet |
*Model | HBE-PT-FC-1006 |
*Size | 1000*600*50mm |
*Weight | 2.15kg |
*Dynamic Load | / |
*Static Load | 300Kgs |
*Type | NO |
*Nestable | / |
*Regular Color | Blue |
*Material | HDPE |
*Package | Nude packing |
*MOQ | 50 Pcs |
Temperature Range | -25℃-40℃ |