HBE-FE-401
highbright
HBE-FE-401
Availability: | |
---|---|
Quantity: | |
Shelves are optional.
Remote Single Layer Shelf (-1~5℃) | ||||||
Height/mm | 1240 | |||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 1866 | 1374 |
Depth/mm | 1100 | 1164 | 1307 | |||
TDA/m² | 1.19 | 1.79 | 2.38 | 3.57 | 1.48 | 1.26 |
Net Capacity/L | 290 | 440 | 580 | 870 | 270 | 250 |
Remote Two Layer Shelves (-1~5℃) | ||||||
Height/mm | 1210 | |||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 1866 | 1374 |
Depth/mm | 1210 | 1240 | ||||
TDA/m² | 1.33 | 1.99 | 5.66 | 3.99 | 1.60 | 1.35 |
Net Capacity/L | 300 | 450 | 600 | 900 | 360 | 280 |
Shelves are optional.
Remote Single Layer Shelf (-1~5℃) | ||||||
Height/mm | 1240 | |||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 1866 | 1374 |
Depth/mm | 1100 | 1164 | 1307 | |||
TDA/m² | 1.19 | 1.79 | 2.38 | 3.57 | 1.48 | 1.26 |
Net Capacity/L | 290 | 440 | 580 | 870 | 270 | 250 |
Remote Two Layer Shelves (-1~5℃) | ||||||
Height/mm | 1210 | |||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 1866 | 1374 |
Depth/mm | 1210 | 1240 | ||||
TDA/m² | 1.33 | 1.99 | 5.66 | 3.99 | 1.60 | 1.35 |
Net Capacity/L | 300 | 450 | 600 | 900 | 360 | 280 |
Unique large spherical design, the contour curve is smooth and beautiful
Accurate temperature control to meet the temperature requirements for various products
Openable spherical glass convenient for customers to choose products
Different quantity of built-in layers to meet customer display requirements
Refrigerant:R410A, R404A, R134A, R22, CO2
Unique large spherical design, the contour curve is smooth and beautiful
Accurate temperature control to meet the temperature requirements for various products
Openable spherical glass convenient for customers to choose products
Different quantity of built-in layers to meet customer display requirements
Refrigerant:R410A, R404A, R134A, R22, CO2