HBE-FE-412
Highbright
HBE-FE-412
Availability: | |
---|---|
Quantity: | |
Remote(-1~5℃) | |||||
Height/mm | 1245 | ||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 2338 |
Depth/mm | 1116 | 1136 | |||
Net Capacity/m³ | 0.113 | 0.17 | 0.226 | 0.339 | 0.152 |
Height/mm | 835 | ||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 1550 |
Depth/mm | 1116 | 1178 | |||
Net Capacity/m³ | 0.113 | 0.17 | 0.226 | 0.339 | 0.880 |
Vertical glass type and flat top-open type can meet different use requirement.
Double-layer uniform air flow design makes air curtain more optimum and better cooling effect.
Tempered glass used in front and top guarantee strong anti-impact performance.
Extra large capacity with extra large display area provides best display effect.
Sliding door design in rear ensures energy-saving and hygienic.
Remote(-1~5℃) | |||||
Height/mm | 1245 | ||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 2338 |
Depth/mm | 1116 | 1136 | |||
Net Capacity/m³ | 0.113 | 0.17 | 0.226 | 0.339 | 0.152 |
Height/mm | 835 | ||||
Length/mm | 1250 | 1875 | 2500 | 3750 | 1550 |
Depth/mm | 1116 | 1178 | |||
Net Capacity/m³ | 0.113 | 0.17 | 0.226 | 0.339 | 0.880 |
Vertical glass type and flat top-open type can meet different use requirement.
Double-layer uniform air flow design makes air curtain more optimum and better cooling effect.
Tempered glass used in front and top guarantee strong anti-impact performance.
Extra large capacity with extra large display area provides best display effect.
Sliding door design in rear ensures energy-saving and hygienic.