HBE-FE-390
Highbright
HBE-FE-390
| Availability: | |
|---|---|
| Quantity: | |
| Plug-in(≤-18℃) | ||||||
| Height/mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Length/mm | 800 | 1000 | 1204 | 1350 | 1614 | 1824 |
| Depth/mm | 694 | 694 | 694 | 694 | 694 | 694 |
| Net Capacity/m³ | 0.138 | 0.19 | 0.244 | 0.282 | 0.35 | 0.405 |
| Power/KW | 1.4 | 1.5 | 1.7 | 2.2 | 2.8 | 3.8 |
| Plug-in(≤-18℃) | ||||||
| Height/mm | 850 | 850 | 850 | 850 | 850 | 850 |
| Length/mm | 800 | 1000 | 1204 | 1350 | 1614 | 1824 |
| Depth/mm | 694 | 694 | 694 | 694 | 694 | 694 |
| Net Capacity/m³ | 0.138 | 0.19 | 0.244 | 0.282 | 0.35 | 0.405 |
| Power/KW | 1.4 | 1.5 | 1.7 | 2.2 | 2.8 | 3.8 |
R290 refrigerant
Manual defrost
Self evaporating
Interior LED lighting
Caster wheels
R290 refrigerant
Manual defrost
Self evaporating
Interior LED lighting
Caster wheels